Real Estate in Central Park, Brampton - Properties for Sale

Central Park properties for sale. Search Central Park properties for sale in Brampton.

Recent listings in Central Park, Brampton

Address List Price Beds/Baths Date Added
68 Heathcliffe Square, Brampton, Central Park $699,000 3 beds, 3 baths 2025-04-25
4 Marchmount Crescent, Brampton, Central Park $1,424,999 4 beds, 4 baths 2025-04-25
1 Hedley Court, Brampton, Central Park $814,900 4 beds, 2 baths 2025-04-25
55 Mallard Crescent, Brampton, Central Park $928,800 3 beds, 2 baths 2025-04-25
36 Guildford Crescent, Brampton, Central Park $634,900 3 beds, 2 baths 2025-04-24
20 Marblehead Crescent, Brampton, Central Park $869,900 3 beds, 2 baths 2025-04-23
2 Mangrove Road, Brampton, Central Park $990,000 3 beds, 3 baths 2025-04-23
21 Hetherington Place, Brampton, Central Park $719,800 4 beds, 4 baths 2025-04-23
20 Homeland Court, Brampton, Central Park $746,900 3 beds, 2 baths 2025-04-22
4-150 Moregate Crescent, Brampton, Central Park $599,900 3 beds, 3 baths 2025-04-22
44 Madrid Crescent, Brampton, Central Park $999,000 4 beds, 3 baths 2025-04-22
42 Montcalm Place, Brampton, Central Park $959,000 4 beds, 3 baths 2025-04-22
38 Macdougall Drive, Brampton, Central Park $999,000 3 beds, 3 baths 2025-04-22
1 Homer Square, Brampton, Central Park $674,500 3 beds, 2 baths 2025-04-22
7 Markham Street, Brampton, Central Park $1,199,000 3 beds, 5 baths 2025-04-18
73-73 CARISBROOKE Court, Brampton, Central Park $629,000 3 beds, 3 baths 2025-04-17
13 Marlborough Street, Brampton, Central Park $1,099,900 4 beds, 4 baths 2025-04-16
19 Mackay Street, Brampton, Central Park $999,900 4 beds, 4 baths 2025-04-16
4 Borden Hill Court, Brampton, Central Park $938,888 3 beds, 4 baths 2025-04-16
16 Madrid Crescent, Brampton, Central Park $1,250,000 4 beds, 4 baths 2025-04-16
32 Myrtle Court, Brampton, Central Park $1,149,000 4 beds, 5 baths 2025-04-14
9 Havendale Court, Brampton, Central Park $749,000 3 beds, 2 baths 2025-04-11
41 Mandarin Crescent, Brampton, Central Park $799,999 2 beds, 2 baths 2025-04-11
30 Milford Crescent, Brampton, Central Park $1,189,000 4 beds, 3 baths 2025-04-11
98 Mikado Crescent, Brampton, Central Park $999,888 4 beds, 3 baths 2025-04-10
43-43 Ashton Crescent, Brampton, Central Park $685,000 3 beds, 2 baths 2025-04-10
19 Guildford Crescent, Brampton, Central Park $635,000 3 beds, 2 baths 2025-04-04
26-26 Carisbrooke Court, Brampton, Central Park $699,999 3 beds, 3 baths 2025-04-04
10-18 Moregate Crescent, Brampton, Central Park $614,900 3 beds, 2 baths 2025-04-04
18 Hasting Square, Brampton, Central Park $799,000 4 beds, 2 baths 2025-04-03